Usage Statistics for nwbotanicals.org

Summary Period: July 2011
Generated 01-Aug-2011 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 88125
Total Files 60120
Total Pages 57650
Total Visits 19077
Total KBytes 1095040
Total Unique Sites 5462
Total Unique URLs 3781
Total Unique Referrers 1742
Total Unique User Agents 1054
. Avg Max
Hits per Hour 118 1941
Hits per Day 2842 4871
Files per Day 1939 3620
Pages per Day 1859 3613
Visits per Day 615 944
KBytes per Day 35324 82399
Hits by Response Code
Code 200 - OK 60120
Code 206 - Partial Content 6362
Code 301 - Moved Permanently 700
Code 304 - Not Modified 6368
Code 400 - Bad Request 17
Code 404 - Not Found 14545
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 9
Code 501 - Not Implemented 2

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 2090 2.37% 1210 2.01% 1262 2.19% 585 3.07% 400 7.32% 25078 2.29%
2 3417 3.88% 2525 4.20% 2561 4.44% 580 3.04% 400 7.32% 36034 3.29%
3 3168 3.59% 2380 3.96% 2361 4.10% 608 3.19% 393 7.20% 26122 2.39%
4 3734 4.24% 3081 5.12% 2790 4.84% 728 3.82% 445 8.15% 27123 2.48%
5 2780 3.15% 2132 3.55% 1831 3.18% 709 3.72% 400 7.32% 38856 3.55%
6 2373 2.69% 1685 2.80% 1476 2.56% 658 3.45% 405 7.41% 31835 2.91%
7 2292 2.60% 1564 2.60% 1483 2.57% 684 3.59% 417 7.63% 29790 2.72%
8 2383 2.70% 1623 2.70% 1469 2.55% 648 3.40% 423 7.74% 27396 2.50%
9 3047 3.46% 2250 3.74% 2262 3.92% 944 4.95% 447 8.18% 39240 3.58%
10 2280 2.59% 1559 2.59% 1476 2.56% 653 3.42% 392 7.18% 23424 2.14%
11 2210 2.51% 1338 2.23% 1351 2.34% 537 2.81% 388 7.10% 24111 2.20%
12 2880 3.27% 2036 3.39% 1871 3.25% 568 2.98% 436 7.98% 36138 3.30%
13 4586 5.20% 3537 5.88% 3610 6.26% 616 3.23% 434 7.95% 55283 5.05%
14 2679 3.04% 1837 3.06% 1727 3.00% 586 3.07% 431 7.89% 28933 2.64%
15 2501 2.84% 1493 2.48% 1602 2.78% 601 3.15% 421 7.71% 26789 2.45%
16 3591 4.07% 2550 4.24% 2381 4.13% 507 2.66% 396 7.25% 39892 3.64%
17 2463 2.79% 1651 2.75% 1367 2.37% 430 2.25% 399 7.31% 31113 2.84%
18 2632 2.99% 1551 2.58% 1557 2.70% 468 2.45% 377 6.90% 31925 2.92%
19 2680 3.04% 1748 2.91% 1539 2.67% 462 2.42% 591 10.82% 35038 3.20%
20 4411 5.01% 2760 4.59% 2517 4.37% 468 2.45% 440 8.06% 50241 4.59%
21 4871 5.53% 3620 6.02% 3613 6.27% 589 3.09% 459 8.40% 51533 4.71%
22 2197 2.49% 1326 2.21% 1163 2.02% 523 2.74% 453 8.29% 27883 2.55%
23 1910 2.17% 1077 1.79% 1117 1.94% 583 3.06% 381 6.98% 23614 2.16%
24 3087 3.50% 2292 3.81% 2120 3.68% 620 3.25% 414 7.58% 42303 3.86%
25 1960 2.22% 1286 2.14% 1158 2.01% 562 2.95% 411 7.52% 25418 2.32%
26 2747 3.12% 1755 2.92% 1603 2.78% 841 4.41% 475 8.70% 44244 4.04%
27 2860 3.25% 1732 2.88% 1880 3.26% 796 4.17% 381 6.98% 37259 3.40%
28 2934 3.33% 1953 3.25% 1639 2.84% 697 3.65% 407 7.45% 82399 7.52%
29 2420 2.75% 1476 2.46% 1626 2.82% 725 3.80% 396 7.25% 36154 3.30%
30 2896 3.29% 1895 3.15% 2018 3.50% 593 3.11% 350 6.41% 35939 3.28%
31 2046 2.32% 1198 1.99% 1220 2.12% 592 3.10% 376 6.88% 23934 2.19%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3335 3.78% 69 2142 3.56% 64 2003 3.47% 1327 41139 3.76%
1 106 3286 3.73% 68 2129 3.54% 73 2283 3.96% 1178 36533 3.34%
2 112 3497 3.97% 72 2254 3.75% 82 2545 4.41% 1443 44741 4.09%
3 90 2799 3.18% 55 1734 2.88% 63 1961 3.40% 983 30465 2.78%
4 165 5129 5.82% 133 4142 6.89% 136 4223 7.33% 1952 60519 5.53%
5 162 5033 5.71% 124 3869 6.44% 120 3726 6.46% 2123 65808 6.01%
6 99 3093 3.51% 66 2062 3.43% 68 2137 3.71% 1287 39895 3.64%
7 97 3020 3.43% 62 1931 3.21% 69 2168 3.76% 1132 35088 3.20%
8 98 3056 3.47% 61 1896 3.15% 59 1858 3.22% 1218 37744 3.45%
9 119 3707 4.21% 82 2547 4.24% 70 2197 3.81% 1507 46716 4.27%
10 132 4107 4.66% 93 2898 4.82% 80 2489 4.32% 1990 61694 5.63%
11 115 3576 4.06% 79 2479 4.12% 73 2283 3.96% 1529 47414 4.33%
12 122 3798 4.31% 84 2622 4.36% 77 2388 4.14% 1565 48528 4.43%
13 135 4195 4.76% 94 2931 4.88% 88 2751 4.77% 1773 54964 5.02%
14 124 3852 4.37% 82 2569 4.27% 73 2284 3.96% 1676 51961 4.75%
15 113 3526 4.00% 77 2395 3.98% 67 2098 3.64% 1379 42759 3.90%
16 149 4619 5.24% 109 3389 5.64% 87 2708 4.70% 1697 52600 4.80%
17 130 4035 4.58% 88 2736 4.55% 76 2369 4.11% 1595 49443 4.52%
18 117 3645 4.14% 78 2423 4.03% 70 2197 3.81% 1524 47256 4.32%
19 106 3290 3.73% 77 2389 3.97% 65 2023 3.51% 1169 36242 3.31%
20 115 3571 4.05% 74 2316 3.85% 79 2449 4.25% 1232 38196 3.49%
21 113 3523 4.00% 71 2224 3.70% 70 2195 3.81% 1568 48615 4.44%
22 111 3460 3.93% 66 2075 3.45% 75 2352 4.08% 1216 37689 3.44%
23 95 2973 3.37% 63 1968 3.27% 63 1963 3.41% 1259 39032 3.56%

Top 30 of 3781 Total URLs
# Hits KBytes URL
1 12036 13.66% 134381 12.27% /
2 3387 3.84% 1018 0.09% /webalizer/usage_201102.html
3 2794 3.17% 1159 0.11% /webalizer/usage_201010.html
4 790 0.90% 33203 3.03% /oak/newphysics/omega/omega.htm
5 769 0.87% 23664 2.16% /mediawatch/god_warrior1.jpg
6 594 0.67% 773 0.07% /webalizer/usage_201104.html
7 533 0.60% 516 0.05% /oak/altagri/home.swf
8 532 0.60% 537 0.05% /oak/altagri/nwb.swf
9 530 0.60% 503 0.05% /oak/altagri/oak.swf
10 497 0.56% 663 0.06% /oak/altagri/agindex.swf
11 454 0.52% 551 0.05% /oak/altagri/emailbutton.swf
12 422 0.48% 6599 0.60% /oak/altagri/fractalgreen.gif
13 414 0.47% 3974 0.36% /forum/two/forum2.html
14 393 0.45% 13286 1.21% /mediawatch/purplebear_files/argentina_bear2.jpg
15 373 0.42% 114 0.01% /forum/two/culturebig.htm
16 371 0.42% 2780 0.25% /Scripts/AC_RunActiveContent.js
17 368 0.42% 54004 4.93% /oak/newphysics/synthtele/synthtele.html
18 363 0.41% 8195 0.75% /forum/forum.html
19 356 0.40% 1401 0.13% /oak/newphysics/synthtele/plasma_ball_md_wht_11708.gif
20 328 0.37% 5039 0.46% /oak/newphysics/synthtele/acosticheterodyne.gif
21 314 0.36% 4436 0.41% /oak/newphysics/synthtele/v2skull.gif
22 310 0.35% 2582 0.24% /images/miller.jpg
23 308 0.35% 995 0.09% /oak/
24 292 0.33% 100014 9.13% /images/Pine_needles2.gif
25 292 0.33% 668 0.06% /webalizer/
26 291 0.33% 260 0.02% /links/
27 287 0.33% 374 0.03% /images/glyph.gif
28 284 0.32% 895 0.08% /forum/
29 281 0.32% 3401 0.31% /images/nwbtitle.swf
30 270 0.31% 881 0.08% /events/

Top 10 of 3781 Total URLs By KBytes
# Hits KBytes URL
1 12036 13.66% 134381 12.27% /
2 292 0.33% 100014 9.13% /images/Pine_needles2.gif
3 368 0.42% 54004 4.93% /oak/newphysics/synthtele/synthtele.html
4 790 0.90% 33203 3.03% /oak/newphysics/omega/omega.htm
5 149 0.17% 31162 2.85% /oak/altagri/aknative.htm
6 769 0.87% 23664 2.16% /mediawatch/god_warrior1.jpg
7 91 0.10% 20833 1.90% /oak/newphysics/SciNews.1003.pdf
8 138 0.16% 18877 1.72% /oak/newphysics/schumann/schumann.htm
9 61 0.07% 16866 1.54% /xsmiles/aliens1.gif
10 211 0.24% 13723 1.25% /oak/magick/createsgod.htm

Top 10 of 1666 Total Entry Pages
# Hits Visits URL
1 12036 13.66% 3341 20.25% /
2 368 0.42% 250 1.52% /oak/newphysics/synthtele/synthtele.html
3 363 0.41% 247 1.50% /forum/forum.html
4 790 0.90% 242 1.47% /oak/newphysics/omega/omega.htm
5 215 0.24% 165 1.00% /mediawatch/purplebear.htm
6 308 0.35% 147 0.89% /oak/
7 255 0.29% 143 0.87% /oak/altagri/farmproject.htm
8 183 0.21% 142 0.86% /mediawatch/god_warrior.htm
9 284 0.32% 134 0.81% /forum/
10 249 0.28% 124 0.75% /oak/altagri/

Top 10 of 1653 Total Exit Pages
# Hits Visits URL
1 12036 13.66% 3327 20.15% /
2 368 0.42% 266 1.61% /oak/newphysics/synthtele/synthtele.html
3 373 0.42% 262 1.59% /forum/two/culturebig.htm
4 790 0.90% 242 1.47% /oak/newphysics/omega/omega.htm
5 255 0.29% 154 0.93% /oak/altagri/farmproject.htm
6 215 0.24% 150 0.91% /mediawatch/purplebear.htm
7 183 0.21% 140 0.85% /mediawatch/god_warrior.htm
8 308 0.35% 139 0.84% /oak/
9 211 0.24% 130 0.79% /oak/magick/createsgod.htm
10 249 0.28% 121 0.73% /oak/altagri/

Top 30 of 5462 Total Sites
# Hits Files KBytes Visits Hostname
1 6152 6.98% 6152 10.23% 0 0.00% 112 0.59% 78-159-118-76.local
2 3725 4.23% 3725 6.20% 57079 5.21% 52 0.27% 64-120-202-182.static.hostnoc.net
3 3171 3.60% 3052 5.08% 52772 4.82% 411 2.15% b3091170.crawl.yahoo.net
4 2953 3.35% 745 1.24% 12405 1.13% 344 1.80% b3090776.crawl.yahoo.net
5 2079 2.36% 1958 3.26% 16808 1.53% 1 0.01% 66-194-55-249.static.twtelecom.net
6 2069 2.35% 2069 3.44% 0 0.00% 61 0.32% chello062178045106.16.11.vie.surfer.at
7 1829 2.08% 1753 2.92% 21849 2.00% 3 0.02% 212.113.37.106
8 1547 1.76% 295 0.49% 2729 0.25% 95 0.50% crawl-66-249-71-50.googlebot.com
9 1224 1.39% 1224 2.04% 20369 1.86% 141 0.74% lasvegas-nv-datacenter.com
10 1193 1.35% 640 1.06% 7336 0.67% 65 0.34% crawl1.dotnetdotcom.org
11 1172 1.33% 1172 1.95% 163 0.01% 133 0.70% sd-30197.dedibox.fr
12 922 1.05% 913 1.52% 5110 0.47% 1 0.01% static.88-198-5-209.clients.your-server.de
13 681 0.77% 379 0.63% 18201 1.66% 154 0.81% crawl-66-249-71-41.googlebot.com
14 679 0.77% 289 0.48% 1377 0.13% 3 0.02% crawl-66-249-67-26.googlebot.com
15 673 0.76% 669 1.11% 3543 0.32% 1 0.01% spider26.picsearch.com
16 663 0.75% 349 0.58% 2801 0.26% 74 0.39% crawl-66-249-71-120.googlebot.com
17 646 0.73% 642 1.07% 3541 0.32% 1 0.01% spider29.picsearch.com
18 579 0.66% 579 0.96% 0 0.00% 4 0.02% nat-115.megalan.ru
19 573 0.65% 549 0.91% 10104 0.92% 127 0.67% 174.136.26.114
20 513 0.58% 457 0.76% 10987 1.00% 12 0.06% crawler-220.hurricane.ny.shopwiki.com
21 502 0.57% 16 0.03% 70 0.01% 0 0.00% imparser04.yandex.ru
22 496 0.56% 192 0.32% 3120 0.28% 1 0.01% h-96-227.scoutjet.com
23 496 0.56% 467 0.78% 8782 0.80% 3 0.02% h-97-157.scoutjet.com
24 475 0.54% 232 0.39% 3455 0.32% 204 1.07% spider37.yandex.ru
25 434 0.49% 181 0.30% 4216 0.38% 155 0.81% 208-115-111-72-reverse.wowrack.com
26 431 0.49% 410 0.68% 10696 0.98% 3 0.02% ip98-165-219-223.ph.ph.cox.net
27 426 0.48% 207 0.34% 6942 0.63% 118 0.62% 94.236.99.250
28 403 0.46% 122 0.20% 2351 0.21% 66 0.35% b3091265.crawl.yahoo.net
29 374 0.42% 278 0.46% 5770 0.53% 12 0.06% msnbot-157-55-116-63.search.msn.com
30 366 0.42% 366 0.61% 15412 1.41% 120 0.63% 92.249.127.111

Top 10 of 5462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3725 4.23% 3725 6.20% 57079 5.21% 52 0.27% 64-120-202-182.static.hostnoc.net
2 3171 3.60% 3052 5.08% 52772 4.82% 411 2.15% b3091170.crawl.yahoo.net
3 1829 2.08% 1753 2.92% 21849 2.00% 3 0.02% 212.113.37.106
4 1224 1.39% 1224 2.04% 20369 1.86% 141 0.74% lasvegas-nv-datacenter.com
5 681 0.77% 379 0.63% 18201 1.66% 154 0.81% crawl-66-249-71-41.googlebot.com
6 2079 2.36% 1958 3.26% 16808 1.53% 1 0.01% 66-194-55-249.static.twtelecom.net
7 366 0.42% 366 0.61% 15412 1.41% 120 0.63% 92.249.127.111
8 323 0.37% 323 0.54% 14069 1.28% 80 0.42% 193.106.136.58.usersnat.smileweb.com.ua
9 2953 3.35% 745 1.24% 12405 1.13% 344 1.80% b3090776.crawl.yahoo.net
10 513 0.58% 457 0.76% 10987 1.00% 12 0.06% crawler-220.hurricane.ny.shopwiki.com

Top 30 of 1742 Total Referrers
# Hits Referrer
1 48993 55.59% - (Direct Request)
2 2019 2.29% http://gold.so
3 1216 1.38% http://www.nwbotanicals.org/oak/newphysics/synthtele/synthtele.html
4 1153 1.31% http://www.nwbotanicals.org/
5 744 0.84% http://www.nwbotanicals.org/mediawatch/purplebear.htm
6 723 0.82% http://www.nwbotanicals.org/nwb/lexicon/hybridcordyceps.htm
7 722 0.82% http://www.nwbotanicals.org/nwb/nwbsales.htm
8 581 0.66% http://www.nwbotanicals.org/oak/altagri/farmproject.htm
9 551 0.63% http://www.assparadepussy.com/
10 530 0.60% http://richardalanmiller.com/ram/index.php
11 488 0.55% http://www.nwbotanicals.org/oak/altagri/echinacea.htm
12 477 0.54% http://www.nwbotanicals.org/oak/altagri/chamgerm.htm
13 428 0.49% http://www.nwbotanicals.org/forum/forum.html
14 412 0.47% http://foreverdoomed.com/forums/viewtopic.php
15 372 0.42% http://www.nwbotanicals.org/nwb/mushrooms2.htm
16 370 0.42% http://www.blackgirlyoung.com/EBONY-BLACK-GIRLS/
17 356 0.40% http://www.nwbotanicals.org/forum/two/forum2.html
18 338 0.38% http://www.nwbotanicals.org/forum/two/culturebig.htm
19 330 0.37% http://amature-blowjob-pic-galleries.oralsexpictures.info/
20 327 0.37% http://youngblackpussy.info/
21 326 0.37% http://www.nakedexgirlfriends.info/ex-girlfriend-pussy/
22 317 0.36% http://www.nwbotanicals.org/xsmiles/aliens1.htm
23 316 0.36% http://hardcoresexpics.us/
24 316 0.36% http://www.youngblackpussy.info/
25 311 0.35% http://www.nakedexgirlfriends.info/ex-girlfriend-pics/
26 308 0.35% http://www.8hotlatinas.com/
27 308 0.35% http://www.google.com/imgres
28 303 0.34% http://sexy-big-booty.blackbabesbooty.net/
29 302 0.34% http://kotyata.ynyzed.ru/
30 302 0.34% http://www.nwbotanicals.org/oak/oak.html

Top 20 of 471 Total Search Strings
# Hits Search String
1 24 3.49% god warrior
2 22 3.20% cantharellus cibarius time to harvest
3 17 2.47% johnny test porn
4 13 1.89% northwest botanicals
5 10 1.46% comfrey cattle feed
6 7 1.02% nw botanicals
7 7 1.02% pelusa polar bear
8 6 0.87% boraginaceae
9 6 0.87% richard alan miller
10 5 0.73% nwbotanicals.org
11 5 0.73% planetary hours chart
12 5 0.73% union of opposites
13 4 0.58% esp induction through forms of self-hypnosis
14 4 0.58% hour of jupiter
15 4 0.58% pulsed microwaves
16 4 0.58% purple polar bear
17 4 0.58% quantum bioholography
18 4 0.58% richard allen miller
19 4 0.58% sheet moss for sale
20 4 0.58% sun myung moon

Top 15 of 1054 Total User Agents
# Hits User Agent
1 9045 10.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 6563 7.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 6471 7.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5583 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4340 4.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 3725 4.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2311 2.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 2079 2.36% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
9 1831 2.08% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
10 1782 2.02% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5
11 1714 1.94% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
12 1604 1.82% Googlebot-Image/1.0
13 1538 1.75% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
14 1378 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 1347 1.53% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for July 2011

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 26328 29.88% 21048 35.01% 257384 23.50% Unresolved/Unknown
2 23708 26.90% 18866 31.38% 373619 34.12% Network
3 23284 26.42% 14681 24.42% 295447 26.98% US Commercial
4 2094 2.38% 2089 3.47% 514 0.05% Austria
5 2092 2.37% 1243 2.07% 9896 0.90% Russian Federation
6 1725 1.96% 1450 2.41% 11985 1.09% Germany
7 1567 1.78% 959 1.60% 15981 1.46% Non-Profit Organization
8 1309 1.49% 1274 2.12% 2702 0.25% France
9 793 0.90% 622 1.03% 17345 1.58% Australia
10 476 0.54% 462 0.77% 18792 1.72% Ukraine
11 407 0.46% 314 0.52% 9546 0.87% Italy
12 387 0.44% 311 0.52% 5215 0.48% Sweden
13 340 0.39% 231 0.38% 4385 0.40% US Educational
14 284 0.32% 248 0.41% 5133 0.47% Canada
15 219 0.25% 172 0.29% 3905 0.36% Netherlands
16 201 0.23% 155 0.26% 3570 0.33% India
17 195 0.22% 163 0.27% 5279 0.48% Argentina
18 185 0.21% 132 0.22% 3687 0.34% United Kingdom
19 173 0.20% 150 0.25% 4378 0.40% Brazil
20 159 0.18% 151 0.25% 3015 0.28% Poland
21 139 0.16% 124 0.21% 2277 0.21% Mexico
22 104 0.12% 82 0.14% 2355 0.22% Greece
23 98 0.11% 51 0.08% 1153 0.11% Nepal
24 89 0.10% 64 0.11% 1915 0.17% Belgium
25 89 0.10% 70 0.12% 1753 0.16% Japan
26 87 0.10% 68 0.11% 1867 0.17% New Zealand (Aotearoa)
27 85 0.10% 71 0.12% 1107 0.10% Indonesia
28 84 0.10% 62 0.10% 3824 0.35% Switzerland
29 70 0.08% 42 0.07% 1012 0.09% Taiwan
30 68 0.08% 61 0.10% 1811 0.17% Czech Republic


Generated by Webalizer Version 2.01