Usage Statistics for nwbotanicals.org

Summary by Month
Generated 12-Jan-2012 02:57 EST

Usage summary for nwbotanicals.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 1962 1398 842 341 2807 358049 4099 10104 16776 23551
Dec 2011 2385 1752 1213 509 6040 1083070 15803 37625 54316 73951
Nov 2011 2269 1696 1194 454 5922 1021004 13626 35820 50893 68077
Oct 2011 2358 1843 1231 415 6898 1062480 12868 38185 57159 73128
Sep 2011 2658 1980 1591 563 5801 1094246 16898 47757 59421 79747
Aug 2011 2843 1889 1888 541 5365 1099922 16771 58528 58560 88135
Jul 2011 2842 1939 1859 615 5462 1095040 19077 57650 60120 88125
Jun 2011 2615 1750 1617 515 5472 1018061 15466 48535 52520 78453
May 2011 3063 2043 1904 501 7744 1124828 15550 59045 63341 94954
Apr 2011 3095 1999 1953 419 6193 1160530 12589 58604 59986 92879
Mar 2011 2899 1885 1455 409 8177 1264556 12709 45111 58450 89882
Feb 2011 3089 2142 1512 455 9662 1200102 12748 42344 60002 86504
Totals 12581888 168204 539308 651544 937386


Generated by Webalizer Version 2.20