Usage Statistics for nwbotanicals.org

Summary Period: October 2010
Generated 01-Nov-2010 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 200648
Total Files 79873
Total Pages 72337
Total Visits 38021
Total KBytes 1727208
Total Unique Sites 32764
Total Unique URLs 6705
Total Unique Referrers 2526
Total Unique User Agents 2169
. Avg Max
Hits per Hour 269 1013
Hits per Day 6472 13809
Files per Day 2576 6007
Pages per Day 2333 5865
Visits per Day 1226 4608
KBytes per Day 55716 88386
Hits by Response Code
Code 200 - OK 79873
Code 206 - Partial Content 660
Code 301 - Moved Permanently 15
Code 304 - Not Modified 4567
Code 400 - Bad Request 5
Code 404 - Not Found 115457
Code 405 - Method Not Allowed 38
Code 408 - Request Timeout 29
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 2

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 10302 5.13% 2206 2.76% 4867 6.73% 3120 8.21% 3112 9.50% 62904 3.64%
2 9307 4.64% 1635 2.05% 4094 5.66% 2096 5.51% 2137 6.52% 48394 2.80%
3 10147 5.06% 1901 2.38% 4387 6.06% 2590 6.81% 2654 8.10% 50593 2.93%
4 12131 6.05% 2546 3.19% 5650 7.81% 4022 10.58% 4019 12.27% 77871 4.51%
5 11476 5.72% 1849 2.31% 5865 8.11% 4608 12.12% 4482 13.68% 51048 2.96%
6 6714 3.35% 1979 2.48% 2635 3.64% 1859 4.89% 1845 5.63% 50177 2.91%
7 5544 2.76% 1717 2.15% 1965 2.72% 1451 3.82% 1465 4.47% 46537 2.69%
8 5328 2.66% 1644 2.06% 1795 2.48% 1251 3.29% 1296 3.96% 41802 2.42%
9 5330 2.66% 2906 3.64% 1663 2.30% 752 1.98% 740 2.26% 54231 3.14%
10 6860 3.42% 4168 5.22% 2112 2.92% 905 2.38% 936 2.86% 76849 4.45%
11 6889 3.43% 3129 3.92% 2467 3.41% 1074 2.82% 1087 3.32% 73910 4.28%
12 7060 3.52% 3198 4.00% 2480 3.43% 1326 3.49% 1292 3.94% 73084 4.23%
13 5716 2.85% 2118 2.65% 2038 2.82% 1205 3.17% 1213 3.70% 41945 2.43%
14 5089 2.54% 2347 2.94% 1606 2.22% 867 2.28% 889 2.71% 44385 2.57%
15 4522 2.25% 2041 2.56% 1854 2.56% 615 1.62% 658 2.01% 44722 2.59%
16 3191 1.59% 1435 1.80% 1058 1.46% 368 0.97% 434 1.32% 26067 1.51%
17 3736 1.86% 1904 2.38% 1163 1.61% 349 0.92% 441 1.35% 36484 2.11%
18 4404 2.19% 1960 2.45% 1579 2.18% 354 0.93% 410 1.25% 41767 2.42%
19 5225 2.60% 3382 4.23% 1582 2.19% 413 1.09% 468 1.43% 67986 3.94%
20 4766 2.38% 2973 3.72% 1284 1.78% 415 1.09% 496 1.51% 55310 3.20%
21 5651 2.82% 3968 4.97% 1733 2.40% 710 1.87% 699 2.13% 74187 4.30%
22 4737 2.36% 2032 2.54% 1789 2.47% 683 1.80% 731 2.23% 42855 2.48%
23 3744 1.87% 1579 1.98% 1418 1.96% 507 1.33% 579 1.77% 45295 2.62%
24 4455 2.22% 1865 2.33% 1636 2.26% 620 1.63% 708 2.16% 42368 2.45%
25 4837 2.41% 2281 2.86% 1827 2.53% 700 1.84% 791 2.41% 56649 3.28%
26 4935 2.46% 2617 3.28% 1649 2.28% 598 1.57% 696 2.12% 58898 3.41%
27 3746 1.87% 1899 2.38% 1344 1.86% 584 1.54% 657 2.01% 44779 2.59%
28 6605 3.29% 3099 3.88% 1261 1.74% 483 1.27% 688 2.10% 69633 4.03%
29 6816 3.40% 3840 4.81% 1635 2.26% 683 1.80% 771 2.35% 76746 4.44%
30 7576 3.78% 3648 4.57% 2044 2.83% 1009 2.65% 1027 3.13% 61346 3.55%
31 13809 6.88% 6007 7.52% 3857 5.33% 1880 4.94% 1854 5.66% 88386 5.12%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7501 3.74% 101 3153 3.95% 86 2693 3.72% 2171 67312 3.90%
1 225 7000 3.49% 92 2880 3.61% 77 2415 3.34% 1986 61570 3.56%
2 218 6766 3.37% 89 2785 3.49% 78 2436 3.37% 2017 62541 3.62%
3 217 6755 3.37% 89 2765 3.46% 75 2327 3.22% 2268 70299 4.07%
4 219 6799 3.39% 84 2618 3.28% 71 2203 3.05% 1958 60686 3.51%
5 203 6305 3.14% 79 2469 3.09% 72 2260 3.12% 1773 54961 3.18%
6 201 6240 3.11% 80 2493 3.12% 70 2196 3.04% 1928 59768 3.46%
7 213 6631 3.30% 76 2375 2.97% 76 2367 3.27% 1726 53493 3.10%
8 233 7247 3.61% 86 2695 3.37% 94 2937 4.06% 2044 63358 3.67%
9 260 8072 4.02% 98 3039 3.80% 100 3117 4.31% 2040 63231 3.66%
10 275 8537 4.25% 100 3116 3.90% 107 3325 4.60% 2081 64517 3.74%
11 305 9472 4.72% 106 3300 4.13% 113 3522 4.87% 2340 72539 4.20%
12 316 9823 4.90% 127 3941 4.93% 117 3645 5.04% 2623 81314 4.71%
13 302 9388 4.68% 128 3970 4.97% 111 3452 4.77% 2866 88854 5.14%
14 317 9849 4.91% 117 3649 4.57% 118 3671 5.07% 2330 72240 4.18%
15 338 10483 5.22% 148 4592 5.75% 118 3664 5.07% 2991 92735 5.37%
16 342 10621 5.29% 139 4329 5.42% 125 3899 5.39% 2930 90830 5.26%
17 301 9332 4.65% 112 3480 4.36% 112 3494 4.83% 2354 72980 4.23%
18 305 9467 4.72% 117 3640 4.56% 106 3305 4.57% 2500 77490 4.49%
19 309 9583 4.78% 133 4146 5.19% 102 3176 4.39% 2883 89359 5.17%
20 299 9285 4.63% 115 3579 4.48% 102 3170 4.38% 2450 75941 4.40%
21 279 8659 4.32% 120 3720 4.66% 101 3161 4.37% 2754 85370 4.94%
22 282 8756 4.36% 118 3677 4.60% 96 2991 4.13% 2384 73917 4.28%
23 260 8077 4.03% 111 3462 4.33% 93 2911 4.02% 2319 71904 4.16%

Top 30 of 6705 Total URLs
# Hits KBytes URL
1 5824 2.90% 100322 5.81% http://nwbotanicals.org
2 3335 1.66% 50793 2.94% /
3 1192 0.59% 35401 2.05% /mediawatch/god_warrior1.jpg
4 938 0.47% 30491 1.77% /mediawatch/purplebear_files/argentina_bear2.jpg
5 678 0.34% 758 0.04% /oak/altagri/nwb.swf
6 678 0.34% 722 0.04% /oak/altagri/oak.swf
7 676 0.34% 732 0.04% /oak/altagri/home.swf
8 652 0.32% 795 0.05% /xsmiles.swf
9 647 0.32% 937 0.05% /oak/altagri/agindex.swf
10 646 0.32% 909 0.05% /forum.swf
11 646 0.32% 693 0.04% /oak.swf
12 646 0.32% 908 0.05% /thevault.swf
13 641 0.32% 653 0.04% /email1318.swf
14 641 0.32% 736 0.04% /events.swf
15 641 0.32% 705 0.04% /nwb.swf
16 640 0.32% 854 0.05% /books.swf
17 639 0.32% 716 0.04% /links.swf
18 636 0.32% 1021 0.06% /mediawatch.swf
19 631 0.31% 7637 0.44% /nwbtitle.swf
20 630 0.31% 220189 12.75% /Pine_needles2.gif
21 628 0.31% 26383 1.53% /Rick_2.jpg
22 626 0.31% 4842 0.28% /nexus.jpg
23 623 0.31% 824 0.05% /glyph.gif
24 622 0.31% 3106 0.18% /whiterabbit_2.gif
25 612 0.31% 1817 0.11% /nwb/cone.gif
26 601 0.30% 13988 0.81% /forum/forum.html
27 590 0.29% 653 0.04% /nwb/email1318button.swf
28 589 0.29% 817 0.05% /nwb/agindex.swf
29 587 0.29% 600 0.03% /nwb/oak.swf
30 586 0.29% 609 0.04% /nwb/home.swf

Top 10 of 6705 Total URLs By KBytes
# Hits KBytes URL
1 630 0.31% 220189 12.75% /Pine_needles2.gif
2 5824 2.90% 100322 5.81% http://nwbotanicals.org
3 454 0.23% 65358 3.78% /oak/newphysics/synthtele/synthtele.html
4 3335 1.66% 50793 2.94% /
5 102 0.05% 49428 2.86% /events/Ashland(2)001.png
6 298 0.15% 49288 2.85% /oak/newphysics/SciNews.1003.pdf
7 1192 0.59% 35401 2.05% /mediawatch/god_warrior1.jpg
8 938 0.47% 30491 1.77% /mediawatch/purplebear_files/argentina_bear2.jpg
9 119 0.06% 27748 1.61% /oak/altagri/aknative.htm
10 628 0.31% 26383 1.53% /Rick_2.jpg

Top 10 of 1627 Total Entry Pages
# Hits Visits URL
1 3335 1.66% 2495 13.58% /
2 444 0.22% 377 2.05% /mediawatch/purplebear.htm
3 454 0.23% 364 1.98% /oak/newphysics/synthtele/synthtele.html
4 601 0.30% 352 1.92% /forum/forum.html
5 356 0.18% 290 1.58% /nwb/mushrooms2.htm
6 413 0.21% 281 1.53% /oak/magick/createsgod.htm
7 287 0.14% 264 1.44% /mediawatch/god_warrior.htm
8 240 0.12% 226 1.23% /u1ebtp5kU/
9 299 0.15% 185 1.01% /oak/altagri/syn3.htm
10 461 0.23% 132 0.72% /forum/three/forum3.html

Top 10 of 1614 Total Exit Pages
# Hits Visits URL
1 3335 1.66% 2607 14.09% /
2 444 0.22% 379 2.05% /mediawatch/purplebear.htm
3 454 0.23% 359 1.94% /oak/newphysics/synthtele/synthtele.html
4 413 0.21% 269 1.45% /oak/magick/createsgod.htm
5 356 0.18% 264 1.43% /nwb/mushrooms2.htm
6 387 0.19% 262 1.42% /oak/oak.html
7 287 0.14% 259 1.40% /mediawatch/god_warrior.htm
8 240 0.12% 224 1.21% /u1ebtp5kU/
9 601 0.30% 200 1.08% /forum/forum.html
10 299 0.15% 181 0.98% /oak/altagri/syn3.htm

Top 30 of 32764 Total Sites
# Hits Files KBytes Visits Hostname
1 12839 6.40% 271 0.34% 10880 0.63% 58 0.15% crawl-66-249-71-50.googlebot.com
2 8093 4.03% 2661 3.33% 62597 3.62% 14 0.04% b3090987.crawl.yahoo.net
3 7596 3.79% 1255 1.57% 27263 1.58% 10 0.03% crawl-66-249-65-181.googlebot.com
4 5824 2.90% 5824 7.29% 100322 5.81% 0 0.00% web1318.opentransfer.com
5 4759 2.37% 460 0.58% 9899 0.57% 6 0.02% crawl-66-249-65-171.googlebot.com
6 3151 1.57% 96 0.12% 2528 0.15% 5 0.01% crawl-66-249-71-59.googlebot.com
7 3124 1.56% 2988 3.74% 54733 3.17% 434 1.14% b3091129.crawl.yahoo.net
8 2485 1.24% 70 0.09% 4191 0.24% 13 0.03% crawl-66-249-65-215.googlebot.com
9 2472 1.23% 34 0.04% 3833 0.22% 10 0.03% crawl-66-249-65-225.googlebot.com
10 2246 1.12% 5 0.01% 3394 0.20% 10 0.03% crawl-66-249-65-232.googlebot.com
11 2169 1.08% 25 0.03% 2972 0.17% 14 0.04% crawl-66-249-65-211.googlebot.com
12 2019 1.01% 317 0.40% 6967 0.40% 2 0.01% crawl-66-249-65-177.googlebot.com
13 2013 1.00% 794 0.99% 18416 1.07% 118 0.31% b3091035.crawl.yahoo.net
14 1939 0.97% 21 0.03% 2970 0.17% 13 0.03% crawl-66-249-65-241.googlebot.com
15 1898 0.95% 32 0.04% 3512 0.20% 22 0.06% crawl-66-249-65-250.googlebot.com
16 1885 0.94% 23 0.03% 2130 0.12% 16 0.04% crawl-66-249-65-217.googlebot.com
17 1628 0.81% 30 0.04% 2656 0.15% 14 0.04% crawl-66-249-65-237.googlebot.com
18 1260 0.63% 275 0.34% 5443 0.32% 1 0.00% crawl-66-249-65-173.googlebot.com
19 953 0.47% 918 1.15% 8338 0.48% 109 0.29% crawler5002.ask.com
20 896 0.45% 0 0.00% 1346 0.08% 9 0.02% crawl-66-249-65-205.googlebot.com
21 851 0.42% 1 0.00% 1070 0.06% 12 0.03% crawl-66-249-65-209.googlebot.com
22 788 0.39% 23 0.03% 1135 0.07% 7 0.02% crawl-66-249-65-45.googlebot.com
23 780 0.39% 6 0.01% 1181 0.07% 9 0.02% crawl-66-249-65-252.googlebot.com
24 664 0.33% 434 0.54% 15471 0.90% 232 0.61% 38.101.148.126
25 604 0.30% 1 0.00% 1416 0.08% 10 0.03% crawl-66-249-65-58.googlebot.com
26 585 0.29% 473 0.59% 9837 0.57% 66 0.17% crawl1.dotnetdotcom.org
27 548 0.27% 4 0.01% 816 0.05% 4 0.01% crawl-66-249-65-19.googlebot.com
28 470 0.23% 15 0.02% 1329 0.08% 9 0.02% crawl-66-249-65-249.googlebot.com
29 468 0.23% 232 0.29% 3504 0.20% 114 0.30% crawl-66-249-71-3.googlebot.com
30 443 0.22% 0 0.00% 599 0.03% 8 0.02% crawl-66-249-65-55.googlebot.com

Top 10 of 32764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5824 2.90% 5824 7.29% 100322 5.81% 0 0.00% web1318.opentransfer.com
2 8093 4.03% 2661 3.33% 62597 3.62% 14 0.04% b3090987.crawl.yahoo.net
3 3124 1.56% 2988 3.74% 54733 3.17% 434 1.14% b3091129.crawl.yahoo.net
4 7596 3.79% 1255 1.57% 27263 1.58% 10 0.03% crawl-66-249-65-181.googlebot.com
5 2013 1.00% 794 0.99% 18416 1.07% 118 0.31% b3091035.crawl.yahoo.net
6 664 0.33% 434 0.54% 15471 0.90% 232 0.61% 38.101.148.126
7 149 0.07% 148 0.19% 13488 0.78% 0 0.00% crw120.img.search.ac4.yahoo.net
8 12839 6.40% 271 0.34% 10880 0.63% 58 0.15% crawl-66-249-71-50.googlebot.com
9 4759 2.37% 460 0.58% 9899 0.57% 6 0.02% crawl-66-249-65-171.googlebot.com
10 585 0.29% 473 0.59% 9837 0.57% 66 0.17% crawl1.dotnetdotcom.org

Top 30 of 2526 Total Referrers
# Hits Referrer
1 115733 57.68% - (Direct Request)
2 11048 5.51% http://www.google.com/search
3 10009 4.99% http://www.google.com/url
4 3995 1.99% http://www.nwbotanicals.org/index.html
5 3194 1.59% http://www.nwbotanicals.org/
6 3097 1.54% http://nwbotanicals.org/
7 2723 1.36% http://www.nwbotanicals.org/oak/newphysics/synthtele/synthtele.html
8 2442 1.22% http://www.nwbotanicals.org/mediawatch/purplebear.htm
9 2430 1.21% http://webcache.googleusercontent.com/search
10 2046 1.02% http://www.nwbotanicals.org/nwb/mushrooms2.htm
11 2005 1.00% http://www.nwbotanicals.org/nwb/nwbsales.htm
12 1567 0.78% http://www.nwbotanicals.org/forum/forum.html
13 1496 0.75% http://www.nwbotanicals.org/nwb/lexicon/hybridcordyceps.htm
14 1469 0.73% http://www.google.ca/search
15 1135 0.57% http://www.google.co.uk/search
16 1078 0.54% http://www.nwbotanicals.org/oak/oak.html
17 917 0.46% http://www.google.ca/url
18 698 0.35% http://www.nwbotanicals.org/oak/magick/createsgod.htm
19 689 0.34% http://www.nwbotanicals.org/nwb/lexicon/cordyceps_studies.htm
20 650 0.32% http://www.nwbotanicals.org/oak/newphysics/brainwave.htm
21 643 0.32% http://www.google.com.au/search
22 631 0.31% http://www.nwbotanicals.org/forum/two/forum2.html
23 626 0.31% http://translate.googleusercontent.com/translate_c
24 610 0.30% http://www.nwbotanicals.org/oak/altagri/syn3.htm
25 602 0.30% http://www.nwbotanicals.org/oak/altagri/farmproject.htm
26 602 0.30% http://www.nwbotanicals.org/oak/newphysics/parapsychology.html
27 589 0.29% http://www.google.co.uk/url
28 548 0.27% http://www.nwbotanicals.org/oak/altagri/chamgerm.htm
29 480 0.24% http://www.nwbotanicals.org/mediawatch/implant.htm
30 475 0.24% http://www.nwbotanicals.org/forum/three/forum3.html

Top 20 of 18849 Total Search Strings
# Hits Search String
1 106 0.45% wedding pumpkin carving stencils
2 105 0.44% purple polar bear
3 92 0.39% god warrior
4 78 0.33% printable halloween signs
5 67 0.28% marguerite perrin
6 44 0.19% printable halloween calendar
7 35 0.15% story elements worksheets
8 31 0.13% printable check register
9 27 0.11% academy sporting goods
10 24 0.10% fsce
11 22 0.09% author's purpose worksheets
12 22 0.09% halloween word searches to print
13 20 0.08% planetary hours
14 20 0.08% totem pole symbols
15 19 0.08% microchip
16 18 0.08% micro-
17 18 0.08% northwest mushrooms
18 17 0.07% boraginaceae
19 17 0.07% touch math worksheets
20 16 0.07% comic strip template

Top 15 of 2169 Total User Agents
# Hits User Agent
1 52133 25.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13176 6.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 13161 6.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 6392 3.19% Googlebot-Image/1.0
5 5869 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 5656 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10)
7 5261 2.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 4113 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 3635 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3302 1.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10)
11 2951 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 2871 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 2743 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
14 2582 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 2532 1.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl

Usage by Country for October 2010

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 91484 45.59% 23890 29.91% 517089 29.94% US Commercial
2 55492 27.66% 26278 32.90% 516769 29.92% Network
3 26326 13.12% 14373 17.99% 334392 19.36% Unresolved/Unknown
4 3197 1.59% 2795 3.50% 77886 4.51% Greece
5 2743 1.37% 1320 1.65% 25533 1.48% Australia
6 2222 1.11% 1013 1.27% 21954 1.27% Canada
7 1576 0.79% 731 0.92% 12406 0.72% US Educational
8 1537 0.77% 675 0.85% 14724 0.85% Non-Profit Organization
9 1107 0.55% 747 0.94% 17338 1.00% Russian Federation
10 1095 0.55% 477 0.60% 9581 0.55% United Kingdom
11 976 0.49% 179 0.22% 4337 0.25% United States
12 799 0.40% 634 0.79% 18827 1.09% Italy
13 739 0.37% 380 0.48% 8167 0.47% India
14 672 0.33% 384 0.48% 10304 0.60% Germany
15 627 0.31% 281 0.35% 4386 0.25% South Africa
16 612 0.31% 391 0.49% 8399 0.49% New Zealand (Aotearoa)
17 567 0.28% 451 0.56% 8016 0.46% Brazil
18 554 0.28% 391 0.49% 8712 0.50% Netherlands
19 518 0.26% 303 0.38% 7690 0.45% Sweden
20 461 0.23% 434 0.54% 11604 0.67% Ukraine
21 435 0.22% 290 0.36% 5241 0.30% Mexico
22 404 0.20% 212 0.27% 5005 0.29% Japan
23 371 0.18% 243 0.30% 5564 0.32% Poland
24 351 0.17% 287 0.36% 5247 0.30% France
25 336 0.17% 158 0.20% 2776 0.16% Singapore
26 307 0.15% 218 0.27% 4792 0.28% Old style Arpanet (arpa)
27 273 0.14% 218 0.27% 3870 0.22% Finland
28 250 0.12% 211 0.26% 4752 0.28% Argentina
29 246 0.12% 127 0.16% 2447 0.14% US Government
30 238 0.12% 176 0.22% 2947 0.17% Belgium


Generated by Webalizer Version 2.01