|
Hosts |
1 | 1898 | 3.78 | 19 | 0.23 | 66.249.72.216 |
2 | 1258 | 2.50 | 8 | 0.10 | 64.120.202.182 |
3 | 1028 | 2.05 | 0 | 0.00 | 81.173.7.165 |
4 | 990 | 1.97 | 1 | 0.01 | 77.10.118.242 |
5 | 986 | 1.96 | 16 | 0.20 | 209.51.162.220 |
6 | 796 | 1.58 | 24 | 0.29 | 216.108.234.208 |
7 | 794 | 1.58 | 3 | 0.04 | 212.113.37.106 |
8 | 775 | 1.54 | 17 | 0.21 | 67.152.29.130 |
9 | 741 | 1.48 | 144 | 1.76 | 98.131.15.5 |
10 | 711 | 1.42 | 127 | 1.55 | 208.115.111.71 |
11 | 703 | 1.40 | 131 | 1.60 | 208.115.113.87 |
12 | 663 | 1.32 | 32 | 0.39 | 66.249.72.99 |
13 | 657 | 1.31 | 105 | 1.28 | 66.249.71.184 |
14 | 568 | 1.13 | 18 | 0.22 | 8.11.2.10 |
15 | 500 | 1.00 | 19 | 0.23 | 209.51.162.219 |
16 | 498 | 0.99 | 2 | 0.02 | 66.249.67.247 |
17 | 445 | 0.89 | 10 | 0.12 | 8.11.2.9 |
18 | 420 | 0.84 | 113 | 1.38 | 95.108.244.253 |
19 | 395 | 0.79 | 1 | 0.01 | 50.19.186.175 |
20 | 349 | 0.69 | 1 | 0.01 | 46.4.95.140 |
21 | 323 | 0.64 | 2 | 0.02 | 89.123.6.185 |
22 | 298 | 0.59 | 2 | 0.02 | 92.85.48.78 |
23 | 270 | 0.54 | 76 | 0.93 | 66.249.72.227 |
24 | 228 | 0.45 | 77 | 0.94 | 66.249.71.39 |
25 | 219 | 0.44 | 29 | 0.35 | 208.80.194.60 |
26 | 216 | 0.43 | 12 | 0.15 | 95.108.150.235 |
27 | 205 | 0.41 | 0 | 0.00 | 65.23.154.56 |
28 | 203 | 0.40 | 1 | 0.01 | 220.181.158.108 |
29 | 201 | 0.40 | 1 | 0.01 | 98.165.219.223 |
30 | 200 | 0.40 | 1 | 0.01 | 81.217.162.41 |
31 | 193 | 0.38 | 0 | 0.00 | 207.46.199.180 |
32 | 184 | 0.37 | 1 | 0.01 | 89.122.29.82 |
33 | 177 | 0.35 | 112 | 1.37 | 213.186.127.13 |
34 | 174 | 0.35 | 1 | 0.01 | 92.85.54.11 |
35 | 166 | 0.33 | 3 | 0.04 | 109.154.197.2 |
36 | 158 | 0.31 | 5 | 0.06 | 66.249.67.245 |
37 | 158 | 0.31 | 1 | 0.01 | 85.17.29.107 |
38 | 151 | 0.30 | 0 | 0.00 | 83.98.136.17 |
39 | 150 | 0.30 | 12 | 0.15 | 66.249.71.137 |
40 | 146 | 0.29 | 3 | 0.04 | 173.242.125.196 |
41 | 143 | 0.28 | 18 | 0.22 | 64.22.106.82 |
42 | 143 | 0.28 | 124 | 1.52 | 94.228.34.212 |
43 | 124 | 0.25 | 1 | 0.01 | 101.170.192.196 |
44 | 120 | 0.24 | 0 | 0.00 | 207.46.199.178 |
45 | 113 | 0.22 | 1 | 0.01 | 77.30.92.10 |
46 | 113 | 0.22 | 0 | 0.00 | 123.125.67.243 |
47 | 111 | 0.22 | 35 | 0.43 | 94.236.99.250 |
48 | 111 | 0.22 | 1 | 0.01 | 212.33.33.83 |
49 | 99 | 0.20 | 1 | 0.01 | 77.181.175.173 |
50 | 99 | 0.20 | 1 | 0.01 | 77.10.97.47 |
51 | 95 | 0.19 | 2 | 0.02 | 190.162.50.90 |
52 | 93 | 0.19 | 1 | 0.01 | 202.203.37.18 |
53 | 92 | 0.18 | 31 | 0.38 | 66.249.72.153 |
54 | 88 | 0.18 | 2 | 0.02 | 64.27.5.162 |
55 | 87 | 0.17 | 6 | 0.07 | 66.249.71.78 |
56 | 86 | 0.17 | 5 | 0.06 | 68.168.200.209 |
57 | 80 | 0.16 | 2 | 0.02 | 121.220.44.201 |
58 | 76 | 0.15 | 2 | 0.02 | 173.181.33.204 |
59 | 75 | 0.15 | 0 | 0.00 | 200.195.156.242 |
60 | 74 | 0.15 | 5 | 0.06 | 202.203.37.24 |
61 | 73 | 0.15 | 1 | 0.01 | 24.45.132.225 |
62 | 72 | 0.14 | 1 | 0.01 | 80.192.47.126 |
63 | 72 | 0.14 | 1 | 0.01 | 190.231.98.205 |
64 | 72 | 0.14 | 4 | 0.05 | 79.143.182.232 |
65 | 72 | 0.14 | 1 | 0.01 | 173.160.121.33 |
66 | 71 | 0.14 | 1 | 0.01 | 207.118.94.138 |
67 | 69 | 0.14 | 1 | 0.01 | 89.123.4.200 |
68 | 69 | 0.14 | 1 | 0.01 | 89.123.61.116 |
69 | 68 | 0.14 | 2 | 0.02 | 94.243.126.235 |
70 | 68 | 0.14 | 0 | 0.00 | 157.55.50.11 |
71 | 67 | 0.13 | 1 | 0.01 | 93.130.141.145 |
72 | 67 | 0.13 | 1 | 0.01 | 89.123.4.148 |
73 | 66 | 0.13 | 0 | 0.00 | 87.106.184.159 |
74 | 65 | 0.13 | 1 | 0.01 | 107.20.38.235 |
75 | 62 | 0.12 | 1 | 0.01 | 184.105.140.157 |
76 | 61 | 0.12 | 1 | 0.01 | 50.16.166.117 |
77 | 61 | 0.12 | 0 | 0.00 | 123.125.67.180 |
78 | 61 | 0.12 | 1 | 0.01 | 74.5.71.210 |
79 | 60 | 0.12 | 2 | 0.02 | 98.254.149.193 |
80 | 60 | 0.12 | 3 | 0.04 | 93.130.135.127 |
81 | 59 | 0.12 | 1 | 0.01 | 50.55.190.138 |
82 | 59 | 0.12 | 9 | 0.11 | 66.249.71.133 |
83 | 58 | 0.12 | 0 | 0.00 | 94.228.34.214 |
84 | 57 | 0.11 | 0 | 0.00 | 157.55.50.78 |
85 | 53 | 0.11 | 20 | 0.24 | 65.52.110.147 |
86 | 53 | 0.11 | 26 | 0.32 | 207.210.234.226 |
87 | 52 | 0.10 | 1 | 0.01 | 71.94.37.146 |
88 | 52 | 0.10 | 3 | 0.04 | 71.110.69.94 |
89 | 51 | 0.10 | 2 | 0.02 | 70.16.147.20 |
90 | 51 | 0.10 | 16 | 0.20 | 87.250.254.241 |
91 | 50 | 0.10 | 1 | 0.01 | 70.41.250.221 |
92 | 49 | 0.10 | 26 | 0.32 | 180.76.5.59 |
93 | 49 | 0.10 | 25 | 0.31 | 193.47.80.36 |
94 | 48 | 0.10 | 1 | 0.01 | 223.207.142.15 |
95 | 48 | 0.10 | 1 | 0.01 | 65.60.137.92 |
96 | 48 | 0.10 | 26 | 0.32 | 66.249.71.183 |
97 | 48 | 0.10 | 1 | 0.01 | 76.79.186.229 |
98 | 48 | 0.10 | 25 | 0.31 | 180.76.5.88 |
99 | 46 | 0.09 | 2 | 0.02 | 95.150.112.44 |
100 | 45 | 0.09 | 1 | 0.01 | 74.66.70.206 |
101 | 44 | 0.09 | 23 | 0.28 | 50.16.2.65 |
102 | 44 | 0.09 | 1 | 0.01 | 60.230.164.29 |
103 | 43 | 0.09 | 21 | 0.26 | 180.76.5.53 |
104 | 43 | 0.09 | 22 | 0.27 | 180.76.5.110 |
105 | 43 | 0.09 | 24 | 0.29 | 180.76.5.100 |
106 | 42 | 0.08 | 22 | 0.27 | 180.76.5.50 |
107 | 42 | 0.08 | 20 | 0.24 | 180.76.5.49 |
108 | 42 | 0.08 | 5 | 0.06 | 77.75.77.11 |
109 | 42 | 0.08 | 2 | 0.02 | 50.137.32.44 |
110 | 42 | 0.08 | 21 | 0.26 | 180.76.5.92 |
111 | 41 | 0.08 | 2 | 0.02 | 96.50.166.243 |
112 | 41 | 0.08 | 3 | 0.04 | 74.111.11.3 |
113 | 41 | 0.08 | 13 | 0.16 | 66.249.71.163 |
114 | 40 | 0.08 | 0 | 0.00 | 94.23.205.180 |
115 | 40 | 0.08 | 0 | 0.00 | 200.18.10.27 |
116 | 40 | 0.08 | 14 | 0.17 | 88.131.106.22 |
117 | 40 | 0.08 | 0 | 0.00 | 94.23.44.213 |
118 | 40 | 0.08 | 0 | 0.00 | 91.121.182.216 |
119 | 40 | 0.08 | 0 | 0.00 | 116.12.168.232 |
120 | 40 | 0.08 | 0 | 0.00 | 81.29.76.93 |
121 | 40 | 0.08 | 0 | 0.00 | 213.251.186.29 |
122 | 40 | 0.08 | 0 | 0.00 | 157.55.50.76 |
123 | 40 | 0.08 | 0 | 0.00 | 213.251.167.65 |
124 | 40 | 0.08 | 17 | 0.21 | 180.76.5.98 |
125 | 40 | 0.08 | 0 | 0.00 | 189.87.233.5 |
126 | 40 | 0.08 | 0 | 0.00 | 91.121.160.160 |
127 | 40 | 0.08 | 0 | 0.00 | 61.78.62.43 |
128 | 39 | 0.08 | 22 | 0.27 | 180.76.6.20 |
129 | 39 | 0.08 | 20 | 0.24 | 180.76.5.56 |
130 | 39 | 0.08 | 23 | 0.28 | 180.76.5.113 |
131 | 39 | 0.08 | 22 | 0.27 | 180.76.5.89 |
132 | 38 | 0.08 | 18 | 0.22 | 180.76.5.67 |
133 | 38 | 0.08 | 14 | 0.17 | 66.249.72.114 |
134 | 38 | 0.08 | 23 | 0.28 | 180.76.5.54 |
135 | 38 | 0.08 | 23 | 0.28 | 180.76.5.51 |
136 | 38 | 0.08 | 2 | 0.02 | 90.2.158.160 |
137 | 38 | 0.08 | 2 | 0.02 | 205.201.202.38 |
138 | 38 | 0.08 | 2 | 0.02 | 119.175.6.19 |
139 | 38 | 0.08 | 27 | 0.33 | 180.76.5.96 |
140 | 38 | 0.08 | 21 | 0.26 | 180.76.5.93 |
141 | 38 | 0.08 | 26 | 0.32 | 180.76.5.90 |
142 | 38 | 0.08 | 0 | 0.00 | 220.181.51.218 |
143 | 37 | 0.07 | 0 | 0.00 | 157.55.50.12 |
144 | 37 | 0.07 | 18 | 0.22 | 180.76.5.111 |
145 | 37 | 0.07 | 20 | 0.24 | 180.76.5.197 |
146 | 37 | 0.07 | 24 | 0.29 | 180.76.6.37 |
147 | 37 | 0.07 | 22 | 0.27 | 180.76.6.35 |
148 | 36 | 0.07 | 4 | 0.05 | 173.79.240.233 |
149 | 36 | 0.07 | 14 | 0.17 | 66.249.72.109 |
150 | 36 | 0.07 | 8 | 0.10 | 96.2.82.137 |
151 | 36 | 0.07 | 2 | 0.02 | 64.5.40.122 |
152 | 36 | 0.07 | 17 | 0.21 | 157.55.16.57 |
153 | 36 | 0.07 | 1 | 0.01 | 65.6.111.210 |
154 | 36 | 0.07 | 1 | 0.01 | 41.239.139.206 |
155 | 36 | 0.07 | 22 | 0.27 | 180.76.5.91 |
156 | 36 | 0.07 | 1 | 0.01 | 184.65.71.67 |
157 | 35 | 0.07 | 18 | 0.22 | 180.76.6.29 |
158 | 35 | 0.07 | 16 | 0.20 | 180.76.5.65 |
159 | 35 | 0.07 | 18 | 0.22 | 180.76.5.172 |
160 | 35 | 0.07 | 2 | 0.02 | 188.126.197.31 |
161 | 35 | 0.07 | 21 | 0.26 | 180.76.5.107 |
162 | 34 | 0.07 | 22 | 0.27 | 180.76.6.28 |
163 | 34 | 0.07 | 22 | 0.27 | 180.76.5.64 |
164 | 34 | 0.07 | 13 | 0.16 | 207.46.204.244 |
165 | 34 | 0.07 | 25 | 0.31 | 208.80.194.26 |
166 | 34 | 0.07 | 2 | 0.02 | 200.107.53.120 |
167 | 34 | 0.07 | 1 | 0.01 | 113.229.190.81 |
168 | 34 | 0.07 | 1 | 0.01 | 90.204.107.195 |
169 | 34 | 0.07 | 14 | 0.17 | 65.52.109.146 |
170 | 34 | 0.07 | 21 | 0.26 | 180.76.5.87 |
171 | 34 | 0.07 | 2 | 0.02 | 67.223.156.113 |
172 | 34 | 0.07 | 18 | 0.22 | 180.76.5.180 |
173 | 33 | 0.07 | 1 | 0.01 | 75.137.153.244 |
174 | 33 | 0.07 | 0 | 0.00 | 124.115.6.11 |
175 | 33 | 0.07 | 19 | 0.23 | 180.76.5.57 |
176 | 33 | 0.07 | 1 | 0.01 | 82.33.181.60 |
177 | 33 | 0.07 | 13 | 0.16 | 180.76.5.52 |
178 | 33 | 0.07 | 0 | 0.00 | 220.181.51.158 |
179 | 33 | 0.07 | 0 | 0.00 | 220.181.51.157 |
180 | 33 | 0.07 | 15 | 0.18 | 180.76.6.224 |
181 | 32 | 0.06 | 1 | 0.01 | 121.162.3.250 |
182 | 32 | 0.06 | 16 | 0.20 | 180.76.6.26 |
183 | 32 | 0.06 | 16 | 0.20 | 180.76.5.179 |
184 | 32 | 0.06 | 20 | 0.24 | 180.76.5.61 |
185 | 32 | 0.06 | 17 | 0.21 | 38.101.148.126 |
186 | 32 | 0.06 | 19 | 0.23 | 180.76.5.48 |
187 | 32 | 0.06 | 13 | 0.16 | 180.76.5.99 |
188 | 32 | 0.06 | 20 | 0.24 | 180.76.5.94 |
189 | 32 | 0.06 | 16 | 0.20 | 180.76.5.101 |
190 | 32 | 0.06 | 0 | 0.00 | 220.181.51.219 |
191 | 31 | 0.06 | 15 | 0.18 | 180.76.5.62 |
192 | 31 | 0.06 | 18 | 0.22 | 180.76.6.21 |
193 | 31 | 0.06 | 17 | 0.21 | 208.80.194.29 |
194 | 31 | 0.06 | 18 | 0.22 | 180.76.5.145 |
195 | 31 | 0.06 | 18 | 0.22 | 180.76.5.141 |
196 | 31 | 0.06 | 3 | 0.04 | 160.53.253.30 |
197 | 30 | 0.06 | 13 | 0.16 | 180.76.5.63 |
198 | 30 | 0.06 | 20 | 0.24 | 180.76.5.153 |
199 | 30 | 0.06 | 3 | 0.04 | 178.124.199.147 |
200 | 30 | 0.06 | 20 | 0.24 | 180.76.5.149 |
201 | 30 | 0.06 | 2 | 0.02 | 199.87.224.33 |
202 | 30 | 0.06 | 1 | 0.01 | 132.208.24.189 |
203 | 30 | 0.06 | 1 | 0.01 | 86.52.135.163 |
204 | 30 | 0.06 | 1 | 0.01 | 72.102.157.95 |
205 | 30 | 0.06 | 21 | 0.26 | 180.76.5.190 |
206 | 30 | 0.06 | 10 | 0.12 | 109.230.246.182 |
207 | 29 | 0.06 | 1 | 0.01 | 124.125.254.88 |
208 | 29 | 0.06 | 11 | 0.13 | 157.55.16.178 |
209 | 29 | 0.06 | 17 | 0.21 | 180.76.5.58 |
210 | 29 | 0.06 | 18 | 0.22 | 180.76.5.55 |
211 | 29 | 0.06 | 14 | 0.17 | 180.76.5.165 |
212 | 29 | 0.06 | 15 | 0.18 | 180.76.5.159 |
213 | 29 | 0.06 | 1 | 0.01 | 76.115.23.93 |
214 | 29 | 0.06 | 9 | 0.11 | 66.249.72.87 |
215 | 29 | 0.06 | 1 | 0.01 | 66.241.89.221 |
216 | 29 | 0.06 | 2 | 0.02 | 212.122.185.67 |
217 | 28 | 0.06 | 18 | 0.22 | 180.76.5.177 |
218 | 28 | 0.06 | 7 | 0.09 | 76.72.167.163 |
219 | 28 | 0.06 | 15 | 0.18 | 46.17.96.131 |
220 | 28 | 0.06 | 1 | 0.01 | 76.20.181.179 |
221 | 28 | 0.06 | 11 | 0.13 | 93.150.73.57 |
222 | 28 | 0.06 | 16 | 0.20 | 66.249.71.205 |
223 | 28 | 0.06 | 20 | 0.24 | 180.76.6.232 |
224 | 28 | 0.06 | 2 | 0.02 | 24.166.142.201 |
225 | 28 | 0.06 | 10 | 0.12 | 66.249.67.18 |
226 | 28 | 0.06 | 0 | 0.00 | 157.55.107.141 |
227 | 28 | 0.06 | 16 | 0.20 | 141.105.65.153 |
228 | 28 | 0.06 | 14 | 0.17 | 180.76.5.193 |
229 | 28 | 0.06 | 1 | 0.01 | 96.35.216.93 |
230 | 28 | 0.06 | 11 | 0.13 | 180.76.6.36 |
231 | 28 | 0.06 | 1 | 0.01 | 101.170.123.161 |
232 | 27 | 0.05 | 15 | 0.18 | 180.76.5.66 |
233 | 27 | 0.05 | 1 | 0.01 | 72.160.76.112 |
234 | 27 | 0.05 | 17 | 0.21 | 180.76.5.144 |
235 | 27 | 0.05 | 2 | 0.02 | 188.230.179.205 |
236 | 27 | 0.05 | 1 | 0.01 | 76.233.170.222 |
237 | 27 | 0.05 | 12 | 0.15 | 180.76.5.139 |
238 | 27 | 0.05 | 14 | 0.17 | 180.76.5.136 |
239 | 27 | 0.05 | 1 | 0.01 | 77.181.173.156 |
240 | 27 | 0.05 | 1 | 0.01 | 74.32.173.64 |
241 | 27 | 0.05 | 16 | 0.20 | 180.76.5.95 |
242 | 27 | 0.05 | 0 | 0.00 | 209.17.131.114 |
243 | 27 | 0.05 | 1 | 0.01 | 72.19.44.226 |
244 | 26 | 0.05 | 1 | 0.01 | 159.121.130.84 |
245 | 26 | 0.05 | 1 | 0.01 | 69.22.187.91 |
246 | 26 | 0.05 | 15 | 0.18 | 180.76.5.166 |
247 | 26 | 0.05 | 2 | 0.02 | 24.63.65.127 |
248 | 26 | 0.05 | 15 | 0.18 | 180.76.5.155 |
249 | 26 | 0.05 | 13 | 0.16 | 180.76.6.230 |
250 | 26 | 0.05 | 4 | 0.05 | 188.165.248.204 |
251 | 26 | 0.05 | 2 | 0.02 | 71.221.93.252 |
252 | 26 | 0.05 | 2 | 0.02 | 208.102.66.134 |
253 | 26 | 0.05 | 1 | 0.01 | 69.74.179.10 |
254 | 26 | 0.05 | 1 | 0.01 | 65.31.7.83 |
255 | 26 | 0.05 | 1 | 0.01 | 173.17.139.0 |
256 | 26 | 0.05 | 1 | 0.01 | 64.12.112.103 |
257 | 26 | 0.05 | 1 | 0.01 | 65.191.74.43 |
258 | 26 | 0.05 | 15 | 0.18 | 180.76.5.186 |
259 | 25 | 0.05 | 15 | 0.18 | 180.76.5.60 |
260 | 25 | 0.05 | 9 | 0.11 | 180.76.5.164 |
261 | 25 | 0.05 | 2 | 0.02 | 24.18.225.211 |
262 | 25 | 0.05 | 5 | 0.06 | 66.249.72.12 |
263 | 25 | 0.05 | 6 | 0.07 | 207.46.199.18 |
264 | 25 | 0.05 | 14 | 0.17 | 180.76.6.211 |
265 | 25 | 0.05 | 1 | 0.01 | 178.94.147.58 |
266 | 25 | 0.05 | 1 | 0.01 | 94.99.109.221 |
267 | 25 | 0.05 | 1 | 0.01 | 64.31.19.115 |
268 | 25 | 0.05 | 0 | 0.00 | 87.3.120.12 |
269 | 25 | 0.05 | 1 | 0.01 | 82.157.232.162 |
270 | 25 | 0.05 | 1 | 0.01 | 99.205.107.49 |
271 | 25 | 0.05 | 17 | 0.21 | 180.76.5.192 |
272 | 25 | 0.05 | 2 | 0.02 | 77.251.36.197 |
273 | 25 | 0.05 | 13 | 0.16 | 180.76.5.184 |
274 | 25 | 0.05 | 17 | 0.21 | 180.76.5.183 |
275 | 24 | 0.05 | 9 | 0.11 | 66.249.72.110 |
276 | 24 | 0.05 | 15 | 0.18 | 220.161.150.70 |
277 | 24 | 0.05 | 1 | 0.01 | 208.53.83.74 |
278 | 24 | 0.05 | 2 | 0.02 | 68.96.80.246 |
279 | 24 | 0.05 | 15 | 0.18 | 180.76.5.154 |
280 | 24 | 0.05 | 18 | 0.22 | 180.76.5.150 |
281 | 24 | 0.05 | 2 | 0.02 | 70.48.231.108 |
282 | 24 | 0.05 | 10 | 0.12 | 180.76.5.140 |
283 | 24 | 0.05 | 2 | 0.02 | 70.176.70.121 |
284 | 24 | 0.05 | 15 | 0.18 | 180.76.6.223 |
285 | 24 | 0.05 | 8 | 0.10 | 157.55.16.221 |
286 | 24 | 0.05 | 9 | 0.11 | 157.55.16.220 |
287 | 24 | 0.05 | 1 | 0.01 | 50.33.34.239 |
288 | 24 | 0.05 | 1 | 0.01 | 184.100.155.230 |
289 | 24 | 0.05 | 8 | 0.10 | 71.53.175.212 |
290 | 24 | 0.05 | 1 | 0.01 | 74.197.194.199 |
291 | 24 | 0.05 | 0 | 0.00 | 220.181.51.217 |
292 | 24 | 0.05 | 12 | 0.15 | 180.76.5.188 |
293 | 24 | 0.05 | 2 | 0.02 | 178.52.27.167 |
294 | 24 | 0.05 | 18 | 0.22 | 180.76.5.187 |
295 | 24 | 0.05 | 1 | 0.01 | 170.140.243.181 |
296 | 24 | 0.05 | 2 | 0.02 | 77.163.216.228 |
297 | 23 | 0.05 | 1 | 0.01 | 87.14.103.144 |
298 | 23 | 0.05 | 17 | 0.21 | 208.80.194.30 |
299 | 23 | 0.05 | 2 | 0.02 | 148.64.16.126 |
300 | 23 | 0.05 | 15 | 0.18 | 180.76.5.158 |
301 | 23 | 0.05 | 2 | 0.02 | 66.249.72.34 |
302 | 23 | 0.05 | 2 | 0.02 | 108.195.105.77 |
303 | 23 | 0.05 | 15 | 0.18 | 180.76.6.233 |
304 | 23 | 0.05 | 12 | 0.15 | 180.76.5.138 |
305 | 23 | 0.05 | 0 | 0.00 | 207.46.199.204 |
306 | 23 | 0.05 | 2 | 0.02 | 205.217.237.222 |
307 | 23 | 0.05 | 1 | 0.01 | 209.161.207.117 |
308 | 23 | 0.05 | 12 | 0.15 | 180.76.5.196 |
309 | 23 | 0.05 | 1 | 0.01 | 95.40.247.187 |
310 | 23 | 0.05 | 7 | 0.09 | 207.46.12.238 |
311 | 23 | 0.05 | 17 | 0.21 | 180.76.5.189 |
312 | 23 | 0.05 | 1 | 0.01 | 66.87.2.39 |
313 | 22 | 0.04 | 2 | 0.02 | 151.33.61.255 |
314 | 22 | 0.04 | 13 | 0.16 | 180.76.5.178 |
315 | 22 | 0.04 | 16 | 0.20 | 180.76.5.169 |
316 | 22 | 0.04 | 13 | 0.16 | 180.76.5.168 |
317 | 22 | 0.04 | 11 | 0.13 | 180.76.5.167 |
318 | 22 | 0.04 | 8 | 0.10 | 217.69.133.30 |
319 | 22 | 0.04 | 10 | 0.12 | 180.76.5.147 |
320 | 22 | 0.04 | 13 | 0.16 | 180.76.6.231 |
321 | 22 | 0.04 | 0 | 0.00 | 220.181.51.156 |
322 | 22 | 0.04 | 5 | 0.06 | 207.46.12.166 |
323 | 22 | 0.04 | 1 | 0.01 | 41.2.12.131 |
324 | 22 | 0.04 | 14 | 0.17 | 180.76.5.97 |
325 | 22 | 0.04 | 12 | 0.15 | 180.76.5.103 |
326 | 22 | 0.04 | 1 | 0.01 | 173.8.66.85 |
327 | 22 | 0.04 | 8 | 0.10 | 157.55.17.194 |
328 | 22 | 0.04 | 1 | 0.01 | 8.17.112.7 |
329 | 22 | 0.04 | 14 | 0.17 | 180.76.5.195 |
330 | 22 | 0.04 | 10 | 0.12 | 180.76.5.194 |
331 | 22 | 0.04 | 2 | 0.02 | 74.220.165.201 |
332 | 22 | 0.04 | 2 | 0.02 | 125.252.84.65 |
333 | 22 | 0.04 | 1 | 0.01 | 50.55.187.179 |
334 | 21 | 0.04 | 2 | 0.02 | 208.74.128.1 |
335 | 21 | 0.04 | 2 | 0.02 | 196.209.241.155 |
336 | 21 | 0.04 | 1 | 0.01 | 212.159.240.17 |
337 | 21 | 0.04 | 5 | 0.06 | 198.145.116.13 |
338 | 21 | 0.04 | 11 | 0.13 | 180.76.5.142 |
339 | 21 | 0.04 | 13 | 0.16 | 180.76.5.137 |
340 | 21 | 0.04 | 2 | 0.02 | 196.214.149.100 |
341 | 21 | 0.04 | 6 | 0.07 | 157.55.112.214 |
342 | 21 | 0.04 | 6 | 0.07 | 66.249.72.98 |
343 | 21 | 0.04 | 1 | 0.01 | 70.44.229.197 |
344 | 21 | 0.04 | 1 | 0.01 | 68.58.69.110 |
345 | 20 | 0.04 | 1 | 0.01 | 85.222.168.40 |
346 | 20 | 0.04 | 1 | 0.01 | 117.197.18.2 |
347 | 20 | 0.04 | 4 | 0.05 | 207.46.12.117 |
348 | 20 | 0.04 | 1 | 0.01 | 218.2.113.98 |
349 | 20 | 0.04 | 1 | 0.01 | 122.168.203.160 |
350 | 20 | 0.04 | 1 | 0.01 | 202.151.46.55 |
351 | 20 | 0.04 | 2 | 0.02 | 119.12.7.99 |
352 | 20 | 0.04 | 1 | 0.01 | 117.206.109.23 |
353 | 20 | 0.04 | 9 | 0.11 | 180.76.5.148 |
354 | 20 | 0.04 | 2 | 0.02 | 188.253.166.158 |
355 | 20 | 0.04 | 2 | 0.02 | 108.21.218.113 |
356 | 20 | 0.04 | 1 | 0.01 | 184.65.66.184 |
357 | 20 | 0.04 | 1 | 0.01 | 117.204.25.78 |
358 | 20 | 0.04 | 1 | 0.01 | 210.132.75.68 |
359 | 20 | 0.04 | 1 | 0.01 | 66.180.106.133 |
360 | 20 | 0.04 | 2 | 0.02 | 49.14.208.10 |
361 | 20 | 0.04 | 1 | 0.01 | 50.0.146.240 |
362 | 20 | 0.04 | 1 | 0.01 | 220.255.4.29 |
363 | 20 | 0.04 | 3 | 0.04 | 217.172.180.18 |
364 | 20 | 0.04 | 1 | 0.01 | 24.108.140.54 |
365 | 20 | 0.04 | 2 | 0.02 | 184.100.60.80 |
366 | 20 | 0.04 | 1 | 0.01 | 99.74.74.144 |
367 | 20 | 0.04 | 8 | 0.10 | 65.52.110.200 |
368 | 20 | 0.04 | 1 | 0.01 | 117.201.115.246 |
369 | 20 | 0.04 | 2 | 0.02 | 76.117.20.206 |
370 | 20 | 0.04 | 2 | 0.02 | 63.224.0.89 |
371 | 20 | 0.04 | 1 | 0.01 | 68.83.171.160 |
372 | 19 | 0.04 | 9 | 0.11 | 180.76.5.175 |
373 | 19 | 0.04 | 16 | 0.20 | 180.76.5.170 |
374 | 19 | 0.04 | 9 | 0.11 | 66.249.72.56 |
375 | 19 | 0.04 | 17 | 0.21 | 123.125.71.98 |
376 | 19 | 0.04 | 1 | 0.01 | 87.59.53.5 |
377 | 19 | 0.04 | 10 | 0.12 | 180.76.5.161 |
378 | 19 | 0.04 | 1 | 0.01 | 113.22.26.190 |
379 | 19 | 0.04 | 0 | 0.00 | 202.156.9.10 |
380 | 19 | 0.04 | 10 | 0.12 | 180.76.5.151 |
381 | 19 | 0.04 | 1 | 0.01 | 202.169.162.1 |
382 | 19 | 0.04 | 2 | 0.02 | 83.15.95.58 |
383 | 19 | 0.04 | 1 | 0.01 | 173.168.76.249 |
384 | 19 | 0.04 | 1 | 0.01 | 196.215.137.108 |
385 | 19 | 0.04 | 9 | 0.11 | 180.76.5.143 |
386 | 19 | 0.04 | 2 | 0.02 | 77.75.77.17 |
387 | 19 | 0.04 | 1 | 0.01 | 207.47.180.220 |
388 | 19 | 0.04 | 13 | 0.16 | 180.76.6.222 |
389 | 19 | 0.04 | 1 | 0.01 | 115.240.151.181 |
390 | 19 | 0.04 | 1 | 0.01 | 99.247.124.14 |
391 | 19 | 0.04 | 4 | 0.05 | 207.46.195.211 |
392 | 19 | 0.04 | 1 | 0.01 | 14.139.227.82 |
393 | 19 | 0.04 | 1 | 0.01 | 118.172.57.116 |
394 | 19 | 0.04 | 0 | 0.00 | 220.181.51.220 |
395 | 19 | 0.04 | 1 | 0.01 | 76.111.45.216 |
396 | 19 | 0.04 | 1 | 0.01 | 58.187.219.81 |
397 | 19 | 0.04 | 1 | 0.01 | 173.22.235.188 |
398 | 19 | 0.04 | 1 | 0.01 | 24.6.4.41 |
399 | 18 | 0.04 | 1 | 0.01 | 67.193.243.160 |
400 | 18 | 0.04 | 1 | 0.01 | 98.230.87.70 |
401 | 18 | 0.04 | 1 | 0.01 | 74.4.30.34 |
402 | 18 | 0.04 | 9 | 0.11 | 180.76.5.173 |
403 | 18 | 0.04 | 1 | 0.01 | 173.212.77.12 |
404 | 18 | 0.04 | 1 | 0.01 | 67.164.60.163 |
405 | 18 | 0.04 | 6 | 0.07 | 46.17.100.203 |
406 | 18 | 0.04 | 1 | 0.01 | 115.134.100.89 |
407 | 18 | 0.04 | 6 | 0.07 | 199.19.107.192 |
408 | 18 | 0.04 | 1 | 0.01 | 82.72.41.145 |
409 | 18 | 0.04 | 1 | 0.01 | 137.28.252.112 |
410 | 18 | 0.04 | 1 | 0.01 | 138.210.200.63 |
411 | 18 | 0.04 | 1 | 0.01 | 99.162.11.78 |
